Shipping & Delivery
- macarons ships World Wide.
- Free Shipping within Germany for orders over 50€
- Orders are shipped from Monday to Friday always within 48hours from time of purchase excluding weekends.
- We will send you an email as soon as your order has been shipped and it is on your way .
- If you have special shipping requests like express shipping please send us an e-mail support@macarons-fashion.com or give us a call +49 711 5050 35 20
- The estimated shipping times are averages. There can be no guarantee for leading times on any shipments.
German Service Options
Average Shipping Time | Shipping Cost | ||
DHL Insured parcel | within 2 - 7 days | 4,90€ | |
UPS Express on request | Free German shipping for any order over €50 |
| |||
|
International Service Options
- Duties and taxes are the responsibility of the customer and may be levied upon delivery.
- Shipping estimates do not include custom clearance times.
- Most backorders ship within 2 weeks.
- Orders are billed in Euro.
International Region 1 (Europe 1)
Average Shipping Time | Shipping Cost | ||
DHL Insured parcel | 3-7 business days | € 9.90 | |
UPS Express on request | |||
Countries: | |||
Austria | France | Luxemburg | Spain |
Belgium | Hungary | Netherlands | Sweden |
Czech Republic | Ireland | Poland | United Kingdom |
Denmark | Italy | Portugal | |
Estland | Lettland | Romania | |
Finland | Lithuania | Slovakia |
International Region 2 (Europe 2)
Average Shipping Time | Shipping Cost | ||
DHL Insured parcel | 3-7 business days | € 14.90 | |
UPS Express on request | |||
Countries: | |||
Norway | Switzerland |
International Region 3 (Europe 3)
Average Shipping Time | Shipping Cost | ||
DHL Insured parcel | 7-10 business days | € 19.90 | |
UPS Express on request | |||
Countries: | |||
Andorra | Greenland | ||
Canary Islands | Isle of Man | ||
Cypres | Lichtenstein | ||
Faroese | Malta | ||
Greece | Monaco | ||
International Region 4 (World 1)
Average Shipping Time | Shipping Cost | ||
DHL Insured parcel | 7-10 business days | € 29.90 | |
UPS Express on request | |||
Countries: | |||
Bosnia and Herzegowina | Russia | ||
Croatia | Serbia | ||
Gibraltar | Turkey | ||
Iceland | Ukraine | ||
Kasachstan | |||
International Region 5 (World 2)
Average Shipping Time | Shipping Cost | ||
DHL Insured parcel | 7-10 business days | € 34.90 | |
UPS Express on request | |||
Countries: | |||
Argentinia | India | Norfolk Islands | South Africa |
Australia | Indonesia | Philippines | Taiwan |
Brasil | Israel | Quatar | Thailand |
Canada | Japan | Republic of Korea | Tunesia |
China | Malaysia | Saudi Arabia | United Arab Emirates |
Hongkong | New Zealand | Singapore | USA |
International Region 5 (World 3)
Average Shipping Time | Shipping Cost | ||
DHL Insured parcel | 7-10 business days | € 39.90 | |
UPS Express on request | |||
Countries: | |||
Bahamas | Madagaskar | ||
Brunei Darussalam | Virgin-Islands (British) | ||
Macau |